ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Felicity Zegarelli 38 10 114 3.00 51 318 .198 1 0.03 1 1.000 12 0.32 20 133 .850 20 20 .000 94 2.47 2 5 7 0.18 0 0
2 Ashlee Ryan 15 9 10 0.67 10 39 .000 3 0.20 3 1.000 0 0.00 4 33 .879 1 1 .000 21 1.40 0 1 1 0.07 0 0
3 Ally Mahon 38 10 1 0.03 4 9 -0.333 3 0.08 3 1.000 7 0.18 10 77 .870 24 24 .000 135 3.55 0 0 0 0.00 1 0
4 Becky Downs 39 10 61 1.56 18 132 .326 4 0.10 4 1.000 0 0.00 0 0 .000 6 6 .000 16 0.41 12 29 41 1.05 2 0
5 Ainsley Oates 20 8 14 0.70 17 64 -0.047 0 0.00 0 .000 3 0.15 2 19 .895 1 1 .000 6 0.30 0 7 7 0.35 1 0
6 Kayla VanHee 25 7 1 0.04 1 4 .000 1 0.04 1 1.000 6 0.24 4 80 .950 3 3 .000 34 1.36 0 0 0 0.00 0 0
7 Katie Burnett 4 2 1 0.25 2 6 -0.167 4 1.00 4 1.000 0 0.00 1 16 .938 5 5 .000 26 6.50 0 0 0 0.00 0 0
9 Ana Jakovljevic 32 10 105 3.28 50 273 .201 6 0.19 6 1.000 17 0.53 18 91 .802 17 17 .000 92 2.88 2 10 12 0.38 3 0
10 Nicoleta Titonea 23 10 19 0.83 9 60 .167 6 0.26 6 1.000 0 0.00 0 0 .000 0 0 .000 11 0.48 1 14 15 0.65 1 0
11 Olivia Rogers 38 10 37 0.97 9 93 .301 3 0.08 3 1.000 7 0.18 7 111 .937 0 0 .000 19 0.50 1 24 25 0.66 2 0
12 Nicci Bloomer 21 7 15 0.71 9 50 .120 8 0.38 8 1.000 0 0.00 0 1 1.000 0 0 .000 5 0.24 4 6 10 0.48 0 0
14 Nikaela Heble 35 9 4 0.11 2 28 .071 143 4.09 143 1.000 5 0.14 6 49 .878 0 0 .000 24 0.69 0 7 7 0.20 1 3
15 Triniti Taylor 38 10 20 0.53 0 41 .488 174 4.58 174 1.000 10 0.26 10 122 .918 2 2 .000 60 1.58 0 0 0 0.00 0 3
17 Taylor Harris 7 6 17 2.43 8 58 .155 0 0.00 0 .000 0 0.00 2 2 .000 0 0 .000 5 0.71 0 5 5 0.71 0 0
TM TEAM 0

TOTALS 39 10 419 10.74 190 1175 .195 356 9.13 356 1.000 67 1.72 84 734 .886 79 79 .000 548 14.05 22 108 76.0 1.95 11 6

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (4-6)    (0-0)    (0-0)    (4-6)    (0-0)

DakStats by Daktronics Inc. Brookings, SD